Kenilworth and Turffontein Saturday
- pirates
-
- New Member
-
- Thanks: 0
Please Log in or Create an account to join the conversation.
- gregbucks
-
- New Member
-
- Thanks: 0
Re: Re: Kenilworth and Turffontein Saturday
14 years 6 months ago
Tommy you at the outlaws shack?
Please Log in or Create an account to join the conversation.
- Loopy Logic
-
- New Member
-
- Thanks: 0
Re: Re: Kenilworth and Turffontein Saturday
14 years 6 months ago
Well done Frodo, my bank balance also shows I didn't do to badly but very hard to find a bit of of encouragement from this lot

Please Log in or Create an account to join the conversation.
- magiclips
-
- New Member
-
- Thanks: 0
Re: Re: Kenilworth and Turffontein Saturday
14 years 6 months ago
hotline Wrote:
> Blue Tiger been schooled again,handlers must just
> listen to their instructions and he will
> load.....i dont even think he realises his
> 'jewels" are still in place!
He went in like a lamb. He's obviously better at this school lark than I ever was, what with reading the racecard in class and all that stuff.
> Blue Tiger been schooled again,handlers must just
> listen to their instructions and he will
> load.....i dont even think he realises his
> 'jewels" are still in place!
He went in like a lamb. He's obviously better at this school lark than I ever was, what with reading the racecard in class and all that stuff.

Please Log in or Create an account to join the conversation.
- antsinner
-
- New Member
-
- Thanks: 0
Re: Re: Kenilworth and Turffontein Saturday
14 years 6 months ago
Tommy_Hotspur Wrote:
> antsinner Wrote:
>
>
> > Thanks Tommy , i've got to side with you on
> this
> > one .The winning time was 103.55 , what a
> disgrace
> > for for a top division race . That time is
> fair
> > for a 1700m race . What a joke , and to think
> the
> > other jocks could not take the initiative .
>
> Thats my point exactly Ant. How can a top jock
> like Bernard not think for himself and ride the
> race as he finds it?
>
> Anyway I didn't do money so it doesn't bother me,
> but bad riding and f$%^ing the public does
> slightly offend me at best!
KW309 - Race 8 - R1M - BLOODSTOCK SA CAPE GUINEAS (Grade 1)
For All Three Year Old Horses - 1600m
No Horse Jockey Al/Bl Kg Dr Fin Dist Time OP SP Prev
4 SOLO TRAVELLER Bernard Fayd'Herbe A 58.0 3 1 0.00 98.74 5/1 7/2 KW258
11 RUN FOR IT Felix Coetzee A 58.0 1 2 0.25 98.79 25/1 20/1 KW258
3 KAVANAGH Johnny Geroudis A 58.0 2 3 0.35 98.81 4/1 9/2 TN413
5 PERANA (AUS) Kevin Shea A 58.0 12 4 0.60 98.85 6/1 9/2 TN412
10 M'LORDS THROAT Gerrit Schlechter A 58.0 14 5 2.10 99.14 33/1 66/1 KW258
1 WHAT A WINTER Karl Neisius A 58.0 9 6 2.35 99.18 15/10 17/10 KW258
8 IL SAGGIATORE (AUS) Glen Hatt A 58.0 7 7 2.60 99.23 14/1 6/1 KW271
15 GREEN KEEPER Wayne Agrella A 58.0 6 8 3.10 99.33 33/1 50/1 KW220
7 TOP SELLER M J Byleveld A 58.0 11 9 3.35 99.37 20/1 50/1 KW258
6 CASTLETHORPE (AUS) Anton Marcus A 58.0 4 10 3.60 99.42 14/1 22/1 KW258
14 WOLF ON THE FOLD Richard Fourie A 58.0 8 11 5.85 99.85 66/1 100/1 KW258
2 COPPER PARADE Karis Teetan A B 58.0 5 12 9.10 100.48 14/1 40/1 KW258
13 LUCKY MOON Cedric Segeon A 58.0 13 13 11.85 101.02 33/1 100/1 KW271
12 KING FAHIEM Marco Latorre A 58.0 10 14 11.95 101.04 66/1 100/1 KW258
9 BRILLIANT CUT Aldo Domeyer *0.0 A 58.0 15 15 15.20 101.68 20/1 66/1 KW271
KW310 - Race 9 - R110K - COCKTAILS AND RACING / JET MASTER STAKES
Open to All horses - 1600m
No Horse Jockey Al/Bl Kg Dr Fin Dist Time OP SP Prev
7 LEAGUE OF HONOUR (AUS) Grant Van Niekerk *0.0 A B 51.0 7 1 0.00 103.55 14/1 12/1 KW290
1 CAPTAIN'S SECRET Bernard Fayd'Herbe A 60.0 8 2 2.25 104.00 2/1 28/10 KW221
2 LION IN WINTER Glen Hatt A 60.0 5 3 3.50 104.25 7/1 12/1 DE231
5 JEAN ROI (SNL) Felix Coetzee A B 54.0 1 3 3.50 104.25 9/2 3/1 KW272
4 POSH JOSH Aldo Domeyer *0.0 A 57.0 10 5 3.75 104.30 11/2 8/1 KW247
9 ABINGTON Karis Teetan A 51.0 2 6 3.80 104.31 16/1 16/1 KW254
3 KISS AGAIN Karl Neisius A 60.0 6 7 4.05 104.36 3/1 5/1 KW273
6 FIELD FLOWER Gerrit Schlechter A 53.5 3 8 4.30 104.41 16/1 15/1 KW255
8 VITAL MATCH Vicky Minott A 51.0 9 9 4.40 104.43 25/1 25/1 KW266
10 PERGAMON ALTER Morne Winnaar A 51.0 4 10 5.65 104.68 7/1 6/1 KW290
KW311 - Race 10 - R53360 - NOORDHOEK FLYER MAIDEN PLATE
For all Maidens - 1600m
No Horse Jockey Al/Bl Kg Dr Fin Dist Time OP SP Prev
6 CODE ROCK Cedric Segeon A 59.0 14 1 0.00 100.51 5/1 13/2 KW259
5 SPANISH AFFAIR Karl Neisius A 59.0 2 2 2.75 101.04 5/2 2/1 KW259
8 KATSAMBA Richard Fourie A 59.0 11 3 2.85 101.06 4/1 13/2 KW277
7 HURRICANE CHARLEY M J Byleveld A 59.0 1 4 3.10 101.11 14/1 12/1 KW270
3 MALBEC Gareth Wright *1.5 A 60.0 9 5 5.10 101.50 14/1 18/1 KW277
1 KWAHERI Glen Hatt A B 60.0 4 5 5.10 101.50 10/1 7/1 KW277
2 DANCE WITH HONOUR Karis Teetan a 60.0 10 7 9.10 102.28 50/1 35/1 KW653
16 THREE TENORS Brian Nyawo A 59.0 3 8 10.35 102.53 20/1 45/1 KW260
10 POLE OF COLD Bernard Fayd'Herbe A 59.0 7 9 10.60 102.58 4/1 4/1 DE228
15 KALATION Oswald Noach A B 59.0 12 10 10.70 102.60 50/1 100/1 KW277
12 ANFIELD PARK Gerrit Schlechter A 59.0 6 11 11.95 102.85 50/1 100/1 KW251
4 MY CASTLE Lucian Africa a 60.0 8 12 12.20 102.90 33/1 50/1 DE134
14 ORINOCO Craig Du Plooy A 59.0 5 13 13.45 103.15 50/1 80/1 KW260
13 SLICK HONCHO Aldo Domeyer *0.0 A 59.0 13 14 14.20 103.30 50/1 28/1 KW260
11 VICTOR SILVESTER Felix Coetzee A 59.0 16 15 14.95 103.46 14/1 28/1 KW225
9 DETECTIVE BARNABY Marco Latorre A B 59.0 15 16 16.20 103.71 33/1 45/1 KW245
17 ACAPULCO GOLD (ARG) Scratched KW270
18 TURN TO YOU Scratched KW200
this whole field of maidens barring the last horse ran the mile faster than the winner in the previous race !!!:S ..it's laughable !
> antsinner Wrote:
>
>
> > Thanks Tommy , i've got to side with you on
> this
> > one .The winning time was 103.55 , what a
> disgrace
> > for for a top division race . That time is
> fair
> > for a 1700m race . What a joke , and to think
> the
> > other jocks could not take the initiative .
>
> Thats my point exactly Ant. How can a top jock
> like Bernard not think for himself and ride the
> race as he finds it?
>
> Anyway I didn't do money so it doesn't bother me,
> but bad riding and f$%^ing the public does
> slightly offend me at best!
KW309 - Race 8 - R1M - BLOODSTOCK SA CAPE GUINEAS (Grade 1)
For All Three Year Old Horses - 1600m
No Horse Jockey Al/Bl Kg Dr Fin Dist Time OP SP Prev
4 SOLO TRAVELLER Bernard Fayd'Herbe A 58.0 3 1 0.00 98.74 5/1 7/2 KW258
11 RUN FOR IT Felix Coetzee A 58.0 1 2 0.25 98.79 25/1 20/1 KW258
3 KAVANAGH Johnny Geroudis A 58.0 2 3 0.35 98.81 4/1 9/2 TN413
5 PERANA (AUS) Kevin Shea A 58.0 12 4 0.60 98.85 6/1 9/2 TN412
10 M'LORDS THROAT Gerrit Schlechter A 58.0 14 5 2.10 99.14 33/1 66/1 KW258
1 WHAT A WINTER Karl Neisius A 58.0 9 6 2.35 99.18 15/10 17/10 KW258
8 IL SAGGIATORE (AUS) Glen Hatt A 58.0 7 7 2.60 99.23 14/1 6/1 KW271
15 GREEN KEEPER Wayne Agrella A 58.0 6 8 3.10 99.33 33/1 50/1 KW220
7 TOP SELLER M J Byleveld A 58.0 11 9 3.35 99.37 20/1 50/1 KW258
6 CASTLETHORPE (AUS) Anton Marcus A 58.0 4 10 3.60 99.42 14/1 22/1 KW258
14 WOLF ON THE FOLD Richard Fourie A 58.0 8 11 5.85 99.85 66/1 100/1 KW258
2 COPPER PARADE Karis Teetan A B 58.0 5 12 9.10 100.48 14/1 40/1 KW258
13 LUCKY MOON Cedric Segeon A 58.0 13 13 11.85 101.02 33/1 100/1 KW271
12 KING FAHIEM Marco Latorre A 58.0 10 14 11.95 101.04 66/1 100/1 KW258
9 BRILLIANT CUT Aldo Domeyer *0.0 A 58.0 15 15 15.20 101.68 20/1 66/1 KW271
KW310 - Race 9 - R110K - COCKTAILS AND RACING / JET MASTER STAKES
Open to All horses - 1600m
No Horse Jockey Al/Bl Kg Dr Fin Dist Time OP SP Prev
7 LEAGUE OF HONOUR (AUS) Grant Van Niekerk *0.0 A B 51.0 7 1 0.00 103.55 14/1 12/1 KW290
1 CAPTAIN'S SECRET Bernard Fayd'Herbe A 60.0 8 2 2.25 104.00 2/1 28/10 KW221
2 LION IN WINTER Glen Hatt A 60.0 5 3 3.50 104.25 7/1 12/1 DE231
5 JEAN ROI (SNL) Felix Coetzee A B 54.0 1 3 3.50 104.25 9/2 3/1 KW272
4 POSH JOSH Aldo Domeyer *0.0 A 57.0 10 5 3.75 104.30 11/2 8/1 KW247
9 ABINGTON Karis Teetan A 51.0 2 6 3.80 104.31 16/1 16/1 KW254
3 KISS AGAIN Karl Neisius A 60.0 6 7 4.05 104.36 3/1 5/1 KW273
6 FIELD FLOWER Gerrit Schlechter A 53.5 3 8 4.30 104.41 16/1 15/1 KW255
8 VITAL MATCH Vicky Minott A 51.0 9 9 4.40 104.43 25/1 25/1 KW266
10 PERGAMON ALTER Morne Winnaar A 51.0 4 10 5.65 104.68 7/1 6/1 KW290
KW311 - Race 10 - R53360 - NOORDHOEK FLYER MAIDEN PLATE
For all Maidens - 1600m
No Horse Jockey Al/Bl Kg Dr Fin Dist Time OP SP Prev
6 CODE ROCK Cedric Segeon A 59.0 14 1 0.00 100.51 5/1 13/2 KW259
5 SPANISH AFFAIR Karl Neisius A 59.0 2 2 2.75 101.04 5/2 2/1 KW259
8 KATSAMBA Richard Fourie A 59.0 11 3 2.85 101.06 4/1 13/2 KW277
7 HURRICANE CHARLEY M J Byleveld A 59.0 1 4 3.10 101.11 14/1 12/1 KW270
3 MALBEC Gareth Wright *1.5 A 60.0 9 5 5.10 101.50 14/1 18/1 KW277
1 KWAHERI Glen Hatt A B 60.0 4 5 5.10 101.50 10/1 7/1 KW277
2 DANCE WITH HONOUR Karis Teetan a 60.0 10 7 9.10 102.28 50/1 35/1 KW653
16 THREE TENORS Brian Nyawo A 59.0 3 8 10.35 102.53 20/1 45/1 KW260
10 POLE OF COLD Bernard Fayd'Herbe A 59.0 7 9 10.60 102.58 4/1 4/1 DE228
15 KALATION Oswald Noach A B 59.0 12 10 10.70 102.60 50/1 100/1 KW277
12 ANFIELD PARK Gerrit Schlechter A 59.0 6 11 11.95 102.85 50/1 100/1 KW251
4 MY CASTLE Lucian Africa a 60.0 8 12 12.20 102.90 33/1 50/1 DE134
14 ORINOCO Craig Du Plooy A 59.0 5 13 13.45 103.15 50/1 80/1 KW260
13 SLICK HONCHO Aldo Domeyer *0.0 A 59.0 13 14 14.20 103.30 50/1 28/1 KW260
11 VICTOR SILVESTER Felix Coetzee A 59.0 16 15 14.95 103.46 14/1 28/1 KW225
9 DETECTIVE BARNABY Marco Latorre A B 59.0 15 16 16.20 103.71 33/1 45/1 KW245
17 ACAPULCO GOLD (ARG) Scratched KW270
18 TURN TO YOU Scratched KW200
this whole field of maidens barring the last horse ran the mile faster than the winner in the previous race !!!:S ..it's laughable !
Please Log in or Create an account to join the conversation.
- Chris van Buuren
-
- Platinum Member
-
- Posts: 9804
- Thanks: 202
Re: Re: Kenilworth and Turffontein Saturday
14 years 6 months ago
gregbucks Wrote:
> Tommy you at the outlaws shack?
Yip Greg, drove 17 hours and 1200 miles yesterday.....what was I thinking
Ant, I think it is disgraceful, but nobody will say or do anything about it. Just another example where things will happen where the punter gets stuffed and the fraternity just goes on about their business.
Whatever really..........
> Tommy you at the outlaws shack?
Yip Greg, drove 17 hours and 1200 miles yesterday.....what was I thinking

Ant, I think it is disgraceful, but nobody will say or do anything about it. Just another example where things will happen where the punter gets stuffed and the fraternity just goes on about their business.
Whatever really..........
Please Log in or Create an account to join the conversation.
- Marsellus Wallace
-
- Platinum Member
-
- Posts: 3350
- Thanks: 140
Re: Re: Kenilworth and Turffontein Saturday
14 years 6 months ago
antsinner talking times you have to respect Past Master, he ran the 1200 in a lighting fast 69.93 seconds. to put it in perspective the average time for this distance in KWT 74.5 seconds and 72.5 for group events. to see such a time u may have to go back a couple of months perhaps years.... :

Please Log in or Create an account to join the conversation.
- antsinner
-
- New Member
-
- Thanks: 0
Re: Re: Kenilworth and Turffontein Saturday
14 years 6 months ago
keniza999 Wrote:
> antsinner talking times you have to respect Past
> Master, he ran the 1200 in a lighting fast 69.93
> seconds. to put it in perspective the average time
> for this distance in KWT 74.5 seconds and 72.5
> for group events. to see such a time u may have to
> go back a couple of months perhaps years.... :
Agree 100% . He has just displaced Earl of Surrey as my early queens plate selection.
> antsinner talking times you have to respect Past
> Master, he ran the 1200 in a lighting fast 69.93
> seconds. to put it in perspective the average time
> for this distance in KWT 74.5 seconds and 72.5
> for group events. to see such a time u may have to
> go back a couple of months perhaps years.... :

Agree 100% . He has just displaced Earl of Surrey as my early queens plate selection.
Please Log in or Create an account to join the conversation.
Time to create page: 0.110 seconds