Kenilworth 3/11/13
- Loopy Logic
-
- New Member
-
- Thanks: 0
Re: Re: Kenilworth 3/11/13
11 years 7 months ago
Race # Horse No. Horse Trainer Jockey Lane Draw Total Form Total R Form Total S Form Last Date Race Last Distance Run Avg Prize Distance / Range Average distance Behind Lengths Super Rule Total % SR9 - top 3 in Betting Total Intent
9 13 VALE Justin Snaith Richard Fourie 8 26.5 12 14.5 0 1 R 72 000 0.000 62.5% 5
9 10 SIX OF THE BEST Justin Snaith Muzi Yeni 2 19 7 12 0 0 R 71 400 3.550 37.5% 4
9 8 ETHYLENE Dennis Drier Sean Cormack 11 18.5 10.5 8 0 1 R 66 000 0.000 62.5% 1 3
9 12 PRESCIENT Brett Crawford Glen Hatt 3 18.5 9 9.5 0 1 R 62 000 0.000 50.0% 1 3
9 9 PEMBA ISLAND Justin Snaith Aldo Domeyer 15 18 10 8 1 1 R 60 000 -0.500 50.0% 1 4
9 5 KIND LADY Riaan Van Reenen Robert Khathi 5 17 11.5 5.5 1 1 R 64 000 3.175 50.0% 4
9 3 SUREFIRE Duncan Howells Kevin Shea 6 16.5 11.5 5 0 1 R 66 250 0.000 62.5% 1 3
9 6 BORREGO LADY Eric Sands Karl Neisius 9 16 8 8 0 0 R 57 072 0.000 25.0% 3
9 2 GOULDIKOVA (AUS) Darryl Hodgson Fareed Anthony 12 14 13 1 0 1 R 78 400 4.050 12.5% 0
9 11 SWANNEE ROSE Joey Ramsden Victor Morake 13 8.5 7.5 1 0 1 R 70 600 0.000 25.0% 2
9 7 MARI Eric Sands Greg Cheyne 7 8 5 3 0 0 R 58 072 0.000 12.5% 2
9 1 QUEENS MUSIC Adam Marcus Grant Van Niekerk 10 5.5 3 2.5 0 1 R 65 200 2.020 12.5% 1
9 16 UNTAMED Dean Kannemeyer Gerrit Schlechter 16 3 3 0 0 1 R 60 080 10.000 12.5% 0
9 14 TEQUILA BLUSH S H Page Oswald Noach 4 1.5 -2.5 4 0 0 R 63 000 13.633 12.5% 1
9 15 DROPDEADBEAUTIFUL Alan Higgins Girish Goomany 1 -1.5 -5.5 4 0 0 R 62 000 0.000 12.5% 1
9 4 AQUA Mike Stewart M J Byleveld 14 -2.5 -1.5 -1 0 1 R 60 600 7.450 12.5% 1
On Intent the horse to beat should be SUREFIRE
9 13 VALE Justin Snaith Richard Fourie 8 26.5 12 14.5 0 1 R 72 000 0.000 62.5% 5
9 10 SIX OF THE BEST Justin Snaith Muzi Yeni 2 19 7 12 0 0 R 71 400 3.550 37.5% 4
9 8 ETHYLENE Dennis Drier Sean Cormack 11 18.5 10.5 8 0 1 R 66 000 0.000 62.5% 1 3
9 12 PRESCIENT Brett Crawford Glen Hatt 3 18.5 9 9.5 0 1 R 62 000 0.000 50.0% 1 3
9 9 PEMBA ISLAND Justin Snaith Aldo Domeyer 15 18 10 8 1 1 R 60 000 -0.500 50.0% 1 4
9 5 KIND LADY Riaan Van Reenen Robert Khathi 5 17 11.5 5.5 1 1 R 64 000 3.175 50.0% 4
9 3 SUREFIRE Duncan Howells Kevin Shea 6 16.5 11.5 5 0 1 R 66 250 0.000 62.5% 1 3
9 6 BORREGO LADY Eric Sands Karl Neisius 9 16 8 8 0 0 R 57 072 0.000 25.0% 3
9 2 GOULDIKOVA (AUS) Darryl Hodgson Fareed Anthony 12 14 13 1 0 1 R 78 400 4.050 12.5% 0
9 11 SWANNEE ROSE Joey Ramsden Victor Morake 13 8.5 7.5 1 0 1 R 70 600 0.000 25.0% 2
9 7 MARI Eric Sands Greg Cheyne 7 8 5 3 0 0 R 58 072 0.000 12.5% 2
9 1 QUEENS MUSIC Adam Marcus Grant Van Niekerk 10 5.5 3 2.5 0 1 R 65 200 2.020 12.5% 1
9 16 UNTAMED Dean Kannemeyer Gerrit Schlechter 16 3 3 0 0 1 R 60 080 10.000 12.5% 0
9 14 TEQUILA BLUSH S H Page Oswald Noach 4 1.5 -2.5 4 0 0 R 63 000 13.633 12.5% 1
9 15 DROPDEADBEAUTIFUL Alan Higgins Girish Goomany 1 -1.5 -5.5 4 0 0 R 62 000 0.000 12.5% 1
9 4 AQUA Mike Stewart M J Byleveld 14 -2.5 -1.5 -1 0 1 R 60 600 7.450 12.5% 1
On Intent the horse to beat should be SUREFIRE
Please Log in or Create an account to join the conversation.
- Haupie
-
- Platinum Member
-
- Posts: 2701
- Thanks: 151
Re: Re: Kenilworth 3/11/13
11 years 7 months ago
Sorry Loopy diodnt mean to jinx you, but only expressed an opinion. I also didn't back it to wn
Please Log in or Create an account to join the conversation.
- Loopy Logic
-
- New Member
-
- Thanks: 0
Re: Re: Kenilworth 3/11/13
11 years 7 months ago
Haupie Wrote:
> Sorry Loopy diodnt mean to jinx you, but only
> expressed an opinion. I also didn't back it to wn
Thought I had a great ticket there... and missed out at the last...
JP was a consolation...and in KZN only out last leg as well.... so close... so far...
> Sorry Loopy diodnt mean to jinx you, but only
> expressed an opinion. I also didn't back it to wn
Thought I had a great ticket there... and missed out at the last...
JP was a consolation...and in KZN only out last leg as well.... so close... so far...
Please Log in or Create an account to join the conversation.
Time to create page: 0.104 seconds