Kenilworth Sunday
- Bob Brogan
-
Topic Author
- Administrator
-
- Posts: 82534
- Thanks: 6463
Re: Kenilworth Sunday
10 years 2 months ago
Thats what happens when you ride a horse to win a race and then something comes up the outside and nabs you..
top ride from KN
top ride from KN
Please Log in or Create an account to join the conversation.
- CnC 306
-
- Platinum Member
-
- Posts: 36613
- Thanks: 7392
Re: Kenilworth Sunday
10 years 2 months agoDean321 wrote:lol u were saying budd. ... Cheers Batman I got on properly.chicken n chips wrote: Now this is a race that a bet on Marcus would be the thing to do.
2nd time that the horse started poorly. If they get the jump right that horse will win a few races.
Please Log in or Create an account to join the conversation.
- oscar
-
- Platinum Member
-
- Posts: 4128
- Thanks: 327
Re: Kenilworth Sunday
10 years 2 months ago
How Anglet was ever a 7/1 shot in that field amazes me.. Just look at the first races and what happened next time out to the favorite and Anglet on for grids honestly
Please Log in or Create an account to join the conversation.
- Loopy Logic
-
- New Member
-
- Thanks: 0
Re: Kenilworth Sunday
10 years 2 months ago
Filter Race # Horse No. Horse Jockey Trainer Lane Draw Total Form Total R Form # of Runs Total S Form Super Rule Total % Speed Rating Adj Time/ Meter Exact CD Total Jock Trainer Points Days Since Last Race Last Distance Run Average distance Behind Lengths
1 1 BIRD MARSH Grant Behr D Kannemeyer 2 15.3 8 2 6 37.5% 3 0 1.3 64 1 8.475
1 2 BRILLIANT CRIMSON Anton Marcus M W Bass 1 13.5 0 NR 3 62.5% 0 0 13.5 0 0 NR
1 7 ROMAN DISCENT Richard Fourie G W Ennion 5 12.1 3 NR 4 50.0% 0 0 5.1 0 0 NR
1 5 FRENCH CAPTAIN Andrew Fortune S W Humby 4 9.3 3 NR 2 50.0% 0 0 7.3 0 0 NR
1 6 JEREMY M J Byleveld G W Ennion 6 8.3 3 NR 4 37.5% 0 0 1.3 0 0 NR
1 3 CRAZY CONNOR Greg Cheyne G S Kotzen 8 7.6 0 NR 1 62.5% 0 0 9.6 0 0 NR
2 7 JUST ROCK 'N ROLL Richard Fourie S J Snaith 2 24.5 10.5 2 5 62.5% 0 4 9 29 1 3.625
2 1 ANGLET Karl Neisius P P Kruyer 9 17.9 14.5 1 2 50.0% 0 0 1.4 60 1 1.250
2 2 EMERALD ROSE Craig Du Plooy S J Snaith 5 17.9 8 1 6 37.5% 0 3 3.9 39 1 6.250
2 12 SUPERCILIOUS Anton Marcus J Ramsden 10 17.6 1.5 1 5 50.0% 0 0 13.1 46 1 5.750
2 6 JANE S PIDDY Greg Cheyne G S Kotzen 7 16.1 6.5 1 3 75.0% 0 1 9.6 21 1 1.750
2 13 WIND GODDESS Lucian Africa M R Allie 6 14 12 5 2 25.0% 3 0 0 39 1 4.767
3 2 IN THE KNOW Greg Cheyne A E Sands 6 18.2 8.5 11 6 62.5% 2 2 5.7 21 1 4.450
3 8 CHINAWHITE Bernard Fayd'Herbe J Ramsden 3 17.6 1.77636E-15 NR 6 79.3% 0 0 13.6 0 0 NR
3 1 SEVENTH FEATHER Gerrit Schlechter C J Burger 5 15.5 8.5 7 7 37.5% 1 3 0 50 1 8.750
3 3 SILVER REBEL Heavelon V'D Hoven V H Marshall 10 15.2 10.5 6 3 50.0% 0 4 1.7 29 1 7.125
3 7 PHILADELPHIA Gareth Wright J Ramsden 4 15 4 11 6 62.5% 0 0 5 18 1 6.567
3 10 GIN FOR GENIUS Karl Neisius A E Sands 11 12.9 8.5 1 3 65.4% 3 1 1.4 36 1 3.600
4 4 NIGHT OF STARS M J Byleveld V H Marshall 2 31.5 20.5 8 6 78.1% 0 4 7 29 1 2.075
4 1 FLY BY NIGHT Bernard Fayd'Herbe M W Bass 7 27.5 11.5 21 6 76.3% 2 0 12 78 1 3.300
4 6 CHESTNUT DANCER Greg Cheyne JMT Stewart 8 22.2 13.5 16 4 50.0% 1 3 7.7 29 1 3.900
4 5 SUNSET TRIPP Richard Fourie S J Snaith 6 18.5 3.5 8 4 78.9% 3 0 13 78 1 6.450
4 3 SUPREME SUNSET Karl Neisius M W Bass 1 16.3 5.5 17 6 62.5% 0 2 4.8 50 1 6.575
4 7 SEVEN GRAND Xavier Carstens M W Bass 3 10.1 -0.5 11 6 50.0% 0 0 4.6 71 1 9.450
5 4 WESTERN FORCE Anton Marcus J Ramsden 7 24.6 5.5 7 8 90.5% 0 1 13.1 21 1 1.775
5 5 TRIPLE BLUFF Greg Cheyne D R Hodgson 3 22.8 13 10 2 105.6% 0 0 10.8 21 1 0.375
5 3 EASTERN FRONT Karl Neisius J Ramsden 6 21.4 8 21 5 105.6% 0 3 10.4 18 1 5.675
5 9 HAPPY LION Gerrit Schlechter JMT Stewart 9 20.5 17.5 10 3 37.5% 3 0 0 39 1 0.850
5 1 SWIFT WONDER Andrew Fortune J Ramsden 1 19.8 5.5 25 6 75.0% 1 2 10.3 18 1 3.525
5 6 BOLD VAR M J Byleveld V H Marshall 2 16.5 9.5 18 4 91.8% 2 4 3 18 1 2.463
6 2 LIQUID MERCURY Bernard Fayd'Herbe J Ramsden 3 33.1 16.5 7 5 65.4% 2 0 13.6 71 0 4.800
6 1 BRUTAL FORCE Anton Marcus J Ramsden 4 27.6 11.5 6 5 88.9% 3 0 13.1 78 1 -0.050
6 9 SAIL FOR GOLD M J Byleveld M W Bass 2 24.2 11.5 10 6 62.5% 0 1 8.7 46 1 0.850
6 4 TOMBA LA BOMBA Karl Neisius M W Bass 8 22.3 9.5 6 8 92.3% 0 0 4.8 60 1 0.600
6 5 MOONLIGHT RUNNER Richard Fourie P D Reeves 6 19.6 9.5 11 1 62.5% 0 4 13.1 21 1 1.600
6 3 CATKIN Greg Cheyne J Ramsden 9 17.2 3.5 9 4 50.0% 1 0 12.7 71 0 8.100
7 6 COSMIC CODE Karl Neisius S W Humby 9 20.4 15 5 1 62.5% 3 4 7.4 43 1 0.250
7 3 CASUAL FAN Richard Fourie S J Snaith 5 18.5 5.5 7 2 62.5% 0 2 13 36 1 5.575
7 8 ELITE JET Xavier Carstens M W Bass 8 18.1 6.5 19 7 62.5% 0 0 4.6 21 1 3.375
7 2 ROYAL DREAMER Bernard Fayd'Herbe M W Bass 7 17.5 2.5 5 5 65.6% 0 0 12 60 0 1.250
7 1 COTTON HILL Anton Marcus J Ramsden 4 15.6 1.5 9 3 89.1% 0 0 13.1 18 1 4.350
7 5 ANNIGONI M J Byleveld V H Marshall 3 14.5 7.5 6 4 75.0% 0 0 3 21 1 -0.033
8 1 IMPERIAL GUARD Karl Neisius M J Robinson 7 21.4 17 4 3 76.5% 1 4 1.4 21 1 1.500
8 14 CHARLIE STRONG Greg Cheyne A N Marcus 11 20.2 12 2 3 77.8% 3 2 7.2 36 1 1.250
8 2 CAPSTONE VON KLUH Anton Marcus J Ramsden 3 17.6 0.5 3 6 79.5% 0 0 13.1 21 1 6.950
8 3 IN FULL REGALIA Andrew Fortune D R Hodgson 1 17.4 5 6 5 62.5% 0 3 10.4 21 1 3.813
8 6 LITTLE MO Brandon Morgenrood C J Burger 4 13 4.5 9 5 50.0% 2 0 5.5 18 1 6.683
8 8 AMADEUS ROCKS M J Byleveld V H Marshall 8 10.5 0.5 7 5 37.5% 0 0 7 57 1 7.800
1 1 BIRD MARSH Grant Behr D Kannemeyer 2 15.3 8 2 6 37.5% 3 0 1.3 64 1 8.475
1 2 BRILLIANT CRIMSON Anton Marcus M W Bass 1 13.5 0 NR 3 62.5% 0 0 13.5 0 0 NR
1 7 ROMAN DISCENT Richard Fourie G W Ennion 5 12.1 3 NR 4 50.0% 0 0 5.1 0 0 NR
1 5 FRENCH CAPTAIN Andrew Fortune S W Humby 4 9.3 3 NR 2 50.0% 0 0 7.3 0 0 NR
1 6 JEREMY M J Byleveld G W Ennion 6 8.3 3 NR 4 37.5% 0 0 1.3 0 0 NR
1 3 CRAZY CONNOR Greg Cheyne G S Kotzen 8 7.6 0 NR 1 62.5% 0 0 9.6 0 0 NR
2 7 JUST ROCK 'N ROLL Richard Fourie S J Snaith 2 24.5 10.5 2 5 62.5% 0 4 9 29 1 3.625
2 1 ANGLET Karl Neisius P P Kruyer 9 17.9 14.5 1 2 50.0% 0 0 1.4 60 1 1.250
2 2 EMERALD ROSE Craig Du Plooy S J Snaith 5 17.9 8 1 6 37.5% 0 3 3.9 39 1 6.250
2 12 SUPERCILIOUS Anton Marcus J Ramsden 10 17.6 1.5 1 5 50.0% 0 0 13.1 46 1 5.750
2 6 JANE S PIDDY Greg Cheyne G S Kotzen 7 16.1 6.5 1 3 75.0% 0 1 9.6 21 1 1.750
2 13 WIND GODDESS Lucian Africa M R Allie 6 14 12 5 2 25.0% 3 0 0 39 1 4.767
3 2 IN THE KNOW Greg Cheyne A E Sands 6 18.2 8.5 11 6 62.5% 2 2 5.7 21 1 4.450
3 8 CHINAWHITE Bernard Fayd'Herbe J Ramsden 3 17.6 1.77636E-15 NR 6 79.3% 0 0 13.6 0 0 NR
3 1 SEVENTH FEATHER Gerrit Schlechter C J Burger 5 15.5 8.5 7 7 37.5% 1 3 0 50 1 8.750
3 3 SILVER REBEL Heavelon V'D Hoven V H Marshall 10 15.2 10.5 6 3 50.0% 0 4 1.7 29 1 7.125
3 7 PHILADELPHIA Gareth Wright J Ramsden 4 15 4 11 6 62.5% 0 0 5 18 1 6.567
3 10 GIN FOR GENIUS Karl Neisius A E Sands 11 12.9 8.5 1 3 65.4% 3 1 1.4 36 1 3.600
4 4 NIGHT OF STARS M J Byleveld V H Marshall 2 31.5 20.5 8 6 78.1% 0 4 7 29 1 2.075
4 1 FLY BY NIGHT Bernard Fayd'Herbe M W Bass 7 27.5 11.5 21 6 76.3% 2 0 12 78 1 3.300
4 6 CHESTNUT DANCER Greg Cheyne JMT Stewart 8 22.2 13.5 16 4 50.0% 1 3 7.7 29 1 3.900
4 5 SUNSET TRIPP Richard Fourie S J Snaith 6 18.5 3.5 8 4 78.9% 3 0 13 78 1 6.450
4 3 SUPREME SUNSET Karl Neisius M W Bass 1 16.3 5.5 17 6 62.5% 0 2 4.8 50 1 6.575
4 7 SEVEN GRAND Xavier Carstens M W Bass 3 10.1 -0.5 11 6 50.0% 0 0 4.6 71 1 9.450
5 4 WESTERN FORCE Anton Marcus J Ramsden 7 24.6 5.5 7 8 90.5% 0 1 13.1 21 1 1.775
5 5 TRIPLE BLUFF Greg Cheyne D R Hodgson 3 22.8 13 10 2 105.6% 0 0 10.8 21 1 0.375
5 3 EASTERN FRONT Karl Neisius J Ramsden 6 21.4 8 21 5 105.6% 0 3 10.4 18 1 5.675
5 9 HAPPY LION Gerrit Schlechter JMT Stewart 9 20.5 17.5 10 3 37.5% 3 0 0 39 1 0.850
5 1 SWIFT WONDER Andrew Fortune J Ramsden 1 19.8 5.5 25 6 75.0% 1 2 10.3 18 1 3.525
5 6 BOLD VAR M J Byleveld V H Marshall 2 16.5 9.5 18 4 91.8% 2 4 3 18 1 2.463
6 2 LIQUID MERCURY Bernard Fayd'Herbe J Ramsden 3 33.1 16.5 7 5 65.4% 2 0 13.6 71 0 4.800
6 1 BRUTAL FORCE Anton Marcus J Ramsden 4 27.6 11.5 6 5 88.9% 3 0 13.1 78 1 -0.050
6 9 SAIL FOR GOLD M J Byleveld M W Bass 2 24.2 11.5 10 6 62.5% 0 1 8.7 46 1 0.850
6 4 TOMBA LA BOMBA Karl Neisius M W Bass 8 22.3 9.5 6 8 92.3% 0 0 4.8 60 1 0.600
6 5 MOONLIGHT RUNNER Richard Fourie P D Reeves 6 19.6 9.5 11 1 62.5% 0 4 13.1 21 1 1.600
6 3 CATKIN Greg Cheyne J Ramsden 9 17.2 3.5 9 4 50.0% 1 0 12.7 71 0 8.100
7 6 COSMIC CODE Karl Neisius S W Humby 9 20.4 15 5 1 62.5% 3 4 7.4 43 1 0.250
7 3 CASUAL FAN Richard Fourie S J Snaith 5 18.5 5.5 7 2 62.5% 0 2 13 36 1 5.575
7 8 ELITE JET Xavier Carstens M W Bass 8 18.1 6.5 19 7 62.5% 0 0 4.6 21 1 3.375
7 2 ROYAL DREAMER Bernard Fayd'Herbe M W Bass 7 17.5 2.5 5 5 65.6% 0 0 12 60 0 1.250
7 1 COTTON HILL Anton Marcus J Ramsden 4 15.6 1.5 9 3 89.1% 0 0 13.1 18 1 4.350
7 5 ANNIGONI M J Byleveld V H Marshall 3 14.5 7.5 6 4 75.0% 0 0 3 21 1 -0.033
8 1 IMPERIAL GUARD Karl Neisius M J Robinson 7 21.4 17 4 3 76.5% 1 4 1.4 21 1 1.500
8 14 CHARLIE STRONG Greg Cheyne A N Marcus 11 20.2 12 2 3 77.8% 3 2 7.2 36 1 1.250
8 2 CAPSTONE VON KLUH Anton Marcus J Ramsden 3 17.6 0.5 3 6 79.5% 0 0 13.1 21 1 6.950
8 3 IN FULL REGALIA Andrew Fortune D R Hodgson 1 17.4 5 6 5 62.5% 0 3 10.4 21 1 3.813
8 6 LITTLE MO Brandon Morgenrood C J Burger 4 13 4.5 9 5 50.0% 2 0 5.5 18 1 6.683
8 8 AMADEUS ROCKS M J Byleveld V H Marshall 8 10.5 0.5 7 5 37.5% 0 0 7 57 1 7.800
Please Log in or Create an account to join the conversation.
- Dean321
-
- Platinum Member
-
- Posts: 4465
- Thanks: 466
Re: Kenilworth Sunday
10 years 2 months agoagreed budd. Just for kicks man City on the handicap today?chicken n chips wrote:Dean321 wrote:lol u were saying budd. ... Cheers Batman I got on properly.chicken n chips wrote: Now this is a race that a bet on Marcus would be the thing to do.
2nd time that the horse started poorly. If they get the jump right that horse will win a few races.
Please Log in or Create an account to join the conversation.
- CnC 306
-
- Platinum Member
-
- Posts: 36613
- Thanks: 7392
Re: Kenilworth Sunday
10 years 2 months agoDean321 wrote:agreed budd. Just for kicks man City on the handicap today?chicken n chips wrote:Dean321 wrote:lol u were saying budd. ... Cheers Batman I got on properly.chicken n chips wrote: Now this is a race that a bet on Marcus would be the thing to do.
2nd time that the horse started poorly. If they get the jump right that horse will win a few races.
although I have gone for the draw in the comp, I reckon that Man City will drill them as Man City are hurt and they will come out fighting. Watch Augerio score at least twice today. Hoping that QPR can beat the Chavs.
Please Log in or Create an account to join the conversation.
- CnC 306
-
- Platinum Member
-
- Posts: 36613
- Thanks: 7392
Re: Kenilworth Sunday
10 years 2 months ago
Neisius, the best jockey riding at Kenilworth today, to bring home his hat trick in the next
Please Log in or Create an account to join the conversation.
- zain
-
- New Member
-
- Thanks: 0
Please Log in or Create an account to join the conversation.
- Magi
-
- Platinum Member
-
- Posts: 9419
- Thanks: 1258
Re: Kenilworth Sunday
10 years 2 months agochicken n chips wrote: Neisius, the best jockey riding at Kenilworth today, to bring home his hat trick in the next
From your lips to the racing gods ears !!!
Please Log in or Create an account to join the conversation.
- CnC 306
-
- Platinum Member
-
- Posts: 36613
- Thanks: 7392
Re: Kenilworth Sunday
10 years 2 months agoMagi wrote:chicken n chips wrote: Neisius, the best jockey riding at Kenilworth today, to bring home his hat trick in the next
From your lips to the racing gods ears !!!
good run to finish 2nd Magi.
Please Log in or Create an account to join the conversation.
- mr hawaii
-
- Platinum Member
-
- Posts: 20068
- Thanks: 2653
Re: Kenilworth Sunday
10 years 2 months ago
Seven Grand owes me more than her name but I think placing today will recoup
Please Log in or Create an account to join the conversation.
- Loopy Logic
-
- New Member
-
- Thanks: 0
Please Log in or Create an account to join the conversation.
Time to create page: 0.116 seconds