Singapore Sunday 18 August

  • Loopy Logic
  • Topic Author
  • New Member
  • New Member
  • Thanks: 0

Singapore Sunday 18 August

11 years 10 months ago
#384925
Ratings are busy being developed for Singapore and other countries and although only 65% completed so far it would be nice to have some comments and transparency on these ratings. They are divided into Total Form Ratings and then a "Super Rule" Rating, Ratings are explained here: Ratings Explained

Race # Horse No. Horse Jockey Total Form Trainer Lane Draw Super Rule Total %
1 4 RAVOUX APP S NOH-3 7 S GRAY 12 14.3%
1 7 DAWN PROSPECT A MUNRO 7 M FREEDMAN 1 42.9%
1 1 ARAPUNI J MOREIRA 5 L LAXON 8 42.9%
1 9 VOLKOV YF LEONG 4.5 L KHOO 6 28.6%
1 2 DAZZLING DAME APP Z ZURIMAN-3 3.5 S BURRIDGE 5 57.1%
1 5 SIMPANG D BEASLEY 3.5 HW TAN 10 28.6%
1 12 PEGASUS VICTORY KT CHENG 3.5 J O'HARA 3 28.6%
1 8 LEAVE ME ALONE KB SOO 3 M YUSOF 7 28.6%
1 11 DEN APP TH KOH-2 3 L LAXON 4 28.6%
1 6 SUGARTIME JAZZ R WOODWORTH 1.5 B DEAN 11 14.3%
1 10 SHINKANSEN TO CHANG-1 1.5 S CHUA 2 42.9%
1 13 BUNKER TROUBLE M SUHAIMI-1 0.5 M CLEMENTS 13 14.3%
1 3 GOLDEN MISSION M NUNES -0.5 M CLEMENTS 9 0.0%


2 11 Q NINE STAR M NUNES 12.5 M WALKER 3 57.1%
2 7 STRUBELI J MOREIRA 7.5 S GRAY 11 42.9%
2 9 GOLD DANCER B VORSTER 6.5 C BROWN 1 85.7%
2 1 GOODFRESH TO CHANG-1 5.5 HK TAN 7 42.9%
2 6 NGAURUHOE A MUNRO 4 L LAXON 8 57.1%
2 10 GODS SPEED APP TH KOH-2 4 L LAXON 9 42.9%
2 8 DAZZLE D BEASLEY 2.5 M CLEMENTS 10 28.6%
2 5 JET SET VET SCR 2 S CHUA 0 42.9%
2 3 CELESTIAL STAR KK NG-1 1 D KOH 2 57.1%
2 2 BANKERS CALL J VERENZUELA -0.5 S GRAY 6 42.9%
2 4 ESCALADE PEAK R WOODWORTH -1 ZL MOK 4 42.9%


3 8 HOPKINS APP TH KOH-2 12 L LAXON 8 71.4%
3 10 POWERPAC I SAIFUDIN 9 ZL MOK 4 42.9%
3 2 SUPER SPUR M NUNES 6.5 T KIESER 9 42.9%
3 6 BIG RESPECT J MOREIRA 6 L LAXON 7 57.1%
3 9 MONEY BEE D CHEE 5.5 L KHOO 2 28.6%
3 3 YOURSTOKEEP A MUNRO 4.5 M FREEDMAN 10 42.9%
3 7 AFFIRMATION APP WL TAN-3 4.5 M WALKER 5 71.4%
3 5 STANZOUT B VORSTER 4 RB MARSH 1 85.7%
3 1 TRUE NORTH APP R HASRI-4 2 S BAERTSCHIGER 6 57.1%
3 4 CHRISTMAS J VERENZUELA 2 S GRAY 3 28.6%


4 2 HYPERNOVA APP Z ZURIMAN-3 9 RB MARSH 1 85.7%

4 3 CLUTHA LAD APP R SHAFIQ-2 8.5 M WALKER 7 57.1%
4 1 EURO ZONE J MOREIRA 8 L LAXON 2 28.6%
4 4 TELESCOPIC I SAIFUDIN 5.5 D KOH 6 57.1%
4 5 FAT KIDDY S SAM 5.5 HK TAN 8 42.9%
4 7 GOLDEN ALONG I ANDY-3 5 M YUSOF 5 57.1%
4 6 FLUTZ J VERENZUELA 4.5 S GRAY 4 42.9%
4 8 MARINE PARK M NUNES 4.5 D KOK 3 28.6%
4 9 HORAZ SAMOSIR D BEASLEY 0 M CLEMENTS 9 14.3%


5 8 VITALICO J MOREIRA 8.5 M WALKER 1 85.7%

5 3 ROCKY GARDEN I ANDY-3 7.5 S GRAY 7 57.1%
5 5 RISKY VENTURE A MUNRO 7.5 B DEAN 4 71.4%
5 10 SUPER VELOX YF LEONG 6.5 L KHOO 10 14.3%
5 9 DRUMSARA APP R SHAFIQ-2 5.5 D KOK 8 57.1%
5 2 KTRONIC I SAIFUDIN 4.5 S CHUA 6 57.1%
5 4 BUZET B VORSTER 4.5 D HILL 3 42.9%
5 1 A'S VICTORIOUS M ZAKI-1 3 S YEOH 2 57.1%
5 6 BARGAIN BID M NUNES 2 S CHUA 5 42.9%
5 7 BAY OF ISLAND APP S NOH-3 -2 S GRAY 9 28.6%


6 9 DARING JOURNEY APP R SHAFIQ-2 13 C BROWN 2 71.4%
6 4 GUIDED LIGHT J MOREIRA 12.5 L LAXON 1 57.1%
6 8 SUPERMART APP SB NG-4 9 HW TAN 5 42.9%
6 2 MEAISIN D BEASLEY 6 B DEAN 4 42.9%
6 6 LUXURIOUS CHOICE M NUNES 6 M FREEDMAN 11 28.6%
6 10 JOYFUL HEART MAN B VORSTER 5 HK TAN 7 71.4%
6 11 BORSALINO I SAIFUDIN 5 J O'HARA 8 71.4%
6 7 TIGER MASTER APP Z ZURIMAN-3 4.5 S YEOH 10 28.6%
6 1 MY FRIEND JO J POWELL 4 S BAERTSCHIGER 3 85.7%

6 3 MESHMAKER A MUNRO 2 C BROWN 9 71.4%
6 5 IRISH FLASH KB SOO 2 B DEAN 6 57.1%


7 10 CARRY ON FAMOUS SH LEE 11 ZL MOK 8 42.9%
7 14 HONEST WIND UNFIXED 10.5 S CHUA 10 14.3%
7 6 G POWER B VORSTER 8.5 P SHAW 7 57.1%
7 2 UNICORN EXPRESS J MOREIRA 8 M WALKER 4 42.9%
7 7 PICTURE I SAIFUDIN 8 L KHOO 12 0.0%
7 3 GOOD HEALTH J VERENZUELA 6 L KHOO 6 28.6%
7 12 DOUBLE HOCK APP P DELLORTO-4 5.5 S CHUA 11 14.3%
7 8 FAITHFUL WARRIOR APP WL TAN-3 5 HK TAN 3 14.3%
7 9 NATURAL AHEAD M NUNES 5 M WALKER 13 14.3%
7 11 CHAPTER AND VERSE APP TH KOH-2 5 B DEAN 2 14.3%
7 1 GREYSTOKE APP Z ZURIMAN-3 4 S BAERTSCHIGER 1 57.1%
7 5 LIGHTNING WHEELS APP R SHAFIQ-2 4 C BROWN 14 14.3%
7 13 BIG HARVEST UNFIXED 3 ZL MOK 5 42.9%
7 4 GRAVLAX A MUNRO 0 S YEOH 9 28.6%


8 10 ROLLTHEDICE APP LQ KEK-4 10 B DEAN 6 28.6%
8 1 JUMBO WH LAO 6 S LAM 2 42.9%
8 5 CHENGDU WARRIOR M AU 6 D KOH 7 57.1%
8 3 REAL GOODMAN YF LEONG 4.5 HK TAN 8 57.1%
8 6 WEOWNA FLYER J MOREIRA 4 M CLEMENTS 4 42.9%
8 4 RISK FACTOR APP WL TAN-3 3.5 ZL MOK 3 57.1%
8 7 SS THE SPRINTER I ANDY-3 3 J O'HARA 5 28.6%
8 9 CONQUEST M NUNES 3 S CHUA 10 42.9%
8 8 MY FIELD APP TH KOH-2 2.5 D KOH 1 57.1%
8 2 DARCISTAR KK NG-1 -0.5 D KOK 9 42.9%


9 5 BOUNDLESS GLORY A MUNRO 15 S BURRIDGE 7 100.0%
9 10 PHILANTHROPIST R WOODWORTH 15 ZL MOK 2 57.1%
9 9 SAVANNAH DANCER M NUNES 14.5 M FREEDMAN 1 57.1%
9 8 ONE SMART CAT J MOREIRA 13.5 S BAERTSCHIGER 3 71.4%
9 6 GREENSTONE B VORSTER 9 P SHAW 4 42.9%
9 7 LET'S SEE ACTION I SAIFUDIN 9 P SHAW 6 42.9%
9 1 HEAD START APP Z ZURIMAN-3 7.5 S BURRIDGE 10 42.9%
9 2 SHUTTLE MAN J POWELL 6 S BURRIDGE 8 71.4%
9 4 PEACEFUL WARRIOR D BEASLEY 6 D KOK 9 28.6%
9 3 FREEZEMASTER APP TH KOH-2 5 S BURRIDGE 5 57.1%


10 2 MOVIE GOER J MOREIRA 13 L LAXON 1 57.1%
10 6 HOOPER A MUNRO 9 C BROWN 2 85.7%
10 1 MARCUSINO B VORSTER 6 P SHAW 7 71.4%
10 10 FRENCHMAN D BEASLEY 5 HW TAN 12 42.9%
10 3 JUST A MAN J POWELL 4 S BAERTSCHIGER 5 85.7%

10 7 SOON YI S JOHN 3.5 S CHUA 3 42.9%
10 4 TROPICAL FOREST R WOODWORTH 1.5 ZL MOK 8 42.9%
10 5 MAGNIFICENT KID KK NG-1 1.5 D KOH 11 28.6%
10 8 BEAT TO QUARTERS APP Z ZURIMAN-3 1 D HILL 10 42.9%
10 11 MY PREROGATIVE I SAIFUDIN 0 J O'HARA 4 42.9%
10 12 GOODVOLLEYMSMOLLY M SUHAIMI-1 0 J O'HARA 9 28.6%
10 9 BINGO KB SOO -1 M CLEMENTS 6 57.1%


11 9 MR ARMSTRONG M NUNES 17.5 M FREEDMAN 7 57.1%
11 1 PACINO J MOREIRA 14 L LAXON 5 71.4%
11 5 PALOMBARO M ZAKI-1 10 RB MARSH 1 57.1%
11 11 EXCELLENT BEAUTY APP P DELLORTO-4 9.5 S CHUA 3 42.9%
11 3 PURE TACTICS R WOODWORTH 9 S BURRIDGE 4 71.4%
11 10 ECLAIR SENSATION A MUNRO 7.5 M WALKER 9 85.7%

11 8 TAI COMMANDS J VERENZUELA 7 S GRAY 8 57.1%
11 12 CASINO KING B VORSTER 6.5 P SHAW 12 42.9%
11 6 DRAGON KING D BEASLEY 6 C BROWN 10 57.1%
11 4 TO BE REMEMBERED J POWELL 4.5 L LAXON 11 42.9%
11 7 AGENAIS APP Z ZURIMAN-3 3.5 D HILL 6 42.9%
11 2 BENJI'S RULE APP S NOH-3 2.5 S GRAY 2 57.1%

Since currently residing in Singapore I do hope these ratings would come in handy on the day for those interested,

Regards,

Loopy

Please Log in or Create an account to join the conversation.

  • Loopy Logic
  • Topic Author
  • New Member
  • New Member
  • Thanks: 0

Re: Re: Singapore Sunday 18 August

11 years 10 months ago
#385412
Results:

Race1:
Horse No Horse Name Win Dividend Place Dividend
1st 3 GOLDEN MISSION $21.00 $8.00
2nd 7 DAWN PROSPECT $10.00 - 2nd choice on place ratings
3rd 4 RAVOUX $38.00 - 1st choice on place ratings
4th 1 ARAPUNI

Race 2:
Horse No Horse Name Win Dividend Place Dividend
1st 7 STRUBELI $7.00 $5.10 - 2nd on place ratings
2nd 9 GOLD DANCER $9.00 - 3rd on place ratings
3rd 11 Q NINE STAR $9.00 - 1st on place ratings
4th 4 ESCALADE PEAK

Race 3:
3 YOURSTOKEEP $75.00 $18.00
2nd 6 BIG RESPECT $5.10 - 4th on place ratings
3rd 2 SUPER SPUR $5.10 - 3rd on place ratings
4th 8 HOPKINS - 1st on place ratings

Race 4:

Horse No Horse Name Win Dividend Place Dividend
1st 2 HYPERNOVA $13.00 $9.00 - 1st on place ratings
2nd 3 CLUTHA LAD $13.00 - 2nd on place ratings
3rd 5 FAT KIDDY $16.00 - 5th on place ratings
4th 6 FLUTZ

Race 5:

Horse No Horse Name Win Dividend Place Dividend
1st 7 BAY OF ISLAND $41.00 $10.00
2nd 8 VITALICO $9.00 - 1st on place ratings
3rd 6 BARGAIN BID $11.00
4th 10 SUPER VELOX

Race 6:
2 MEAISIN $109.00 $24.00
- 4th on place ratings
2nd 3 MESHMAKER $11.00
3rd 7 TIGER MASTER $9.00
4th 9 DARING JOURNEY - 1st on place ratings

Race 7:

Horse No Horse Name Win Dividend Place Dividend
1st 8 FAITHFUL WARRIOR $29.00 $10.00
2nd 7 PICTURE $40.00
3rd 6 G POWER $12.00 - 3rd on place ratings
4th 4 GRAVLAX

Race 8:

Horse No Horse Name Win Dividend Place Dividend
1st 3 REAL GOODMAN $24.00 $7.00 - 4th on place ratings
2nd 6 WEOWNA FLYER $5.10
3rd 10 ROLLTHEDICE $14.00 - 1st on place ratings

4th 4 RISK FACTOR

Race 9:

Horse No Horse Name Win Dividend Place Dividend
1st 7 LET'S SEE ACTION $105.00 $25.00
2nd 5 BOUNDLESS GLORY $8.00 - 1st on place ratings
3rd 8 ONE SMART CAT $5.10 - 4th on place ratings

4th 4 PEACEFUL WARRIOR

Race 10:

Horse No Horse Name Win Dividend Place Dividend
1st 2 MOVIE GOER $18.00 $6.00 - 1st on place ratings
2nd 1 MARCUSINO $11.00 - 3rd on place ratings

3rd 8 BEAT TO QUARTERS $49.00
4th 3 JUST A MAN

Race 11:

Horse No Horse Name Win Dividend Place Dividend
1st 6 DRAGON KING $14.00 $5.10
2nd 3 PURE TACTICS $13.00
3rd 1 PACINO $6.00 - 2nd on place ratings

4th 4 TO BE REMEMBERED

Please Log in or Create an account to join the conversation.

Time to create page: 0.097 seconds

Contact Details

Main Office (HQ)
PO Box 40390
Moreleta Park
Pretoria
0044
+27 (0) 82 785 4357
info@africanbettingclan.com

About A.B.C.

African Betting Clan is established for the upliftment of the sports punter, who enjoys a bet on horse racing, football and other sports, enabling them to voice their views and opinions on all aspects of the sport of their choice, free of charge.

Learn More

T's & C's

The views expressed on this website are not necessarily the views held by the proprietors of the site. Therefore African Betting Clan will not be responsible for any content posted. No persons under the age of 18 years are permitted to gamble. National Responsible Gambling Programme and its toll-free number (0800 006 008)