83 ALL OUT
- Guest
-
Topic Author
- Visitor
-
83 ALL OUT
16 years 9 months ago
What a pathetic display by South Africa, In all my years of watching the great game of cricket this must rank as one of the poorest batting displays i have seen in 1 day international cricket.
Please Log in or Create an account to join the conversation.
- southpaw
-
- New Member
-
- Thanks: 0
Re: Re: 83 ALL OUT
16 years 9 months ago
Number of times SA in this list below = 2
Number of times Australia in list = 4
Number of times England in list = 5
One-Day Internationals
Lowest innings totals
Team Score Overs RR Inns Opposition Ground Match Date Scorecard
Zimbabwe 35 18.0 1.94 1 v Sri Lanka Harare 25 Apr 2004 ODI # 2122
Canada 36 18.4 1.92 1 v Sri Lanka Paarl 19 Feb 2003 ODI # 1958
Zimbabwe 38 15.4 2.42 1 v Sri Lanka Colombo (SSC) 8 Dec 2001 ODI # 1776
Pakistan 43 19.5 2.16 1 v West Indies Cape Town 25 Feb 1993 ODI # 808
Canada 45 40.3 1.11 1 v England Manchester 13 Jun 1979 ODI # 67
Namibia 45 14.0 3.21 2 v Australia Potchefstroom 27 Feb 2003 ODI # 1970
India 54 26.3 2.03 2 v Sri Lanka Sharjah 29 Oct 2000 ODI # 1652
West Indies 54 23.2 2.31 2 v South Africa Cape Town 25 Jan 2004 ODI # 2088
Sri Lanka 55 28.3 1.92 2 v West Indies Sharjah 3 Dec 1986 ODI # 405
India 63 25.5 2.43 1 v Australia Sydney 8 Jan 1981 ODI # 104
New Zealand 64 35.5 1.78 1 v Pakistan Sharjah 15 Apr 1986 ODI # 384
Zimbabwe 65 24.3 2.65 2 v India Harare 29 Aug 2005 ODI # 2274
U.S.A. 65 24.0 2.70 1 v Australia Southampton 13 Sep 2004 ODI # 2172
Scotland 68 31.3 2.15 1 v West Indies Leicester 27 May 1999 ODI # 1465
South Africa 69 28.0 2.46 2 v Australia Sydney 14 Dec 1993 ODI # 862
Zimbabwe 69 22.5 3.02 2 v Kenya Harare 1 Mar 2006 ODI # 2343
Australia 70 26.3 2.64 2 v New Zealand Adelaide 27 Jan 1986 ODI # 358
Australia 70 25.2 2.76 2 v England Birmingham 4 Jun 1977 ODI # 43
Pakistan 71 23.4 3.00 1 v West Indies Brisbane 9 Jan 1993 ODI # 788
New Zealand 73 26.3 2.75 2 v Sri Lanka Auckland 6 Jan 2007 ODI # 2471
Pakistan 74 40.2 1.83 1 v England Adelaide 1 Mar 1992 ODI # 726
New Zealand 74 31.1 2.37 1 v Pakistan Sharjah 1 May 1990 ODI # 629
New Zealand 74 29.0 2.55 1 v Australia Wellington 20 Feb 1982 ODI # 148
Canada 75 28.5 2.60 2 v Zimbabwe Port of Spain 16 May 2006 ODI # 2374
Bangladesh 76 30.1 2.51 1 v Sri Lanka Colombo (SSC) 5 Aug 2002 ODI # 1858
Bangladesh 76 27.3 2.76 2 v India Dhaka 11 Apr 2003 ODI # 2001
Ireland 77 27.4 2.78 1 v Sri Lanka St George's 18 Apr 2007 ODI # 2575
Bangladesh 77 19.3 3.94 2 v New Zealand Colombo (SSC) 23 Sep 2002 ODI # 1885
Bermuda 78 24.4 3.16 2 v Sri Lanka Port of Spain 15 Mar 2007 ODI # 2534
India 78 24.1 3.22 2 v Sri Lanka Kanpur 24 Dec 1986 ODI # 407
Sri Lanka 78 16.5 4.63 2 v Pakistan Sharjah 17 Apr 2002 ODI # 1832
India 79 34.2 2.30 1 v Pakistan Sialkot 13 Oct 1978 ODI # 55
Netherlands 80 31.2 2.55 1 v West Indies Dublin 10 Jul 2007 ODI # 2599
West Indies 80 30.4 2.60 1 v Sri Lanka Mumbai (BS) 14 Oct 2006 ODI # 2428
Pakistan 81 48.0 1.68 2 v West Indies Sydney 17 Dec 1992 ODI # 782
South Africa 83 23.0 3.60 1 v England Nottingham 26 Aug 2008 ODI # 2754
Kenya 84 35.3 2.36 1 v Australia Nairobi (Gym) 2 Sep 2002 ODI # 1870
Namibia 84 17.4 4.75 2 v Pakistan Kimberley 16 Feb 2003 ODI # 1954
Pakistan 85 47.0 1.80 2 v England Manchester 24 May 1978 ODI # 50
Zimbabwe 85 30.1 2.81 1 v West Indies Ahmedabad 8 Oct 2006 ODI # 2424
Sri Lanka 86 37.2 2.30 1 v West Indies Manchester 7 Jun 1975 ODI # 22
England 86 32.4 2.63 2 v Australia Manchester 14 Jun 2001 ODI # 1723
Bangladesh 86 31.5 2.70 2 v New Zealand Chittagong (MAA) 2 Nov 2004 ODI # 2189
Netherlands 86 29.3 2.91 2 v Sri Lanka Colombo (RPS) 16 Sep 2002 ODI # 1878
Bangladesh 87 34.2 2.53 2 v Pakistan Dhaka 2 Jun 2000 ODI # 1599
Pakistan 87 32.5 2.64 2 v India Sharjah 22 Mar 1985 ODI # 321
West Indies 87 29.3 2.94 2 v Australia Sydney 8 Dec 1992 ODI # 771
England 88 46.1 1.90 1 v Sri Lanka Dambulla 18 Nov 2003 ODI # 2063
England 89 37.2 2.38 2 v New Zealand Wellington 16 Feb 2002 ODI # 1809
Pakistan 89 25.0 3.56 2 v South Africa Mohali 27 Oct 2006 ODI # 2438
Kenya 90 37.1 2.42 1 v India Bloemfontein 12 Oct 2001 ODI # 1758
Sri Lanka 91 35.5 2.53 2 v Australia Adelaide 28 Jan 1985 ODI # 299
Australia 91 35.4 2.55 2 v West Indies Perth 4 Jan 1987 ODI # 412
West Indies 91 31.5 2.85 2 v Zimbabwe Sydney 23 Jan 2001 ODI # 1675
Ireland 91 30.0 3.03 1 v Australia Bridgetown 13 Apr 2007 ODI # 2570
India 91 29.1 3.12 2 v South Africa Durban 22 Nov 2006 ODI # 2447
Netherlands 91 26.4 3.41 1 v Bermuda Benoni 2 Dec 2006 ODI # 2456
Bangladesh 92 32.3 2.83 2 v Zimbabwe Nairobi (Aga) 14 Oct 1997 ODI # 1242
Zimbabwe 92 24.5 3.70 1 v England Bristol 6 Jul 2003 ODI # 2034
Canada 92 14.5 6.20 2 v Kenya Nairobi (Jaff) 5 Feb 2007 ODI # 2508
Bangladesh 93 37.5 2.45 1 v New Zealand Queenstown 31 Dec 2007 ODI # 2660
England 93 36.2 2.55 1 v Australia Leeds 18 Jun 1975 ODI # 31
West Indies 93 35.2 2.63 2 v Kenya Pune 29 Feb 1996 ODI # 1066
Australia 93 34.3 2.69 2 v South Africa Cape Town 3 Mar 2006 ODI # 2345
Bangladesh 93 31.3 2.95 1 v South Africa Birmingham 12 Sep 2004 ODI # 2171
East Africa 94 52.3 1.79 2 v England Birmingham 14 Jun 1975 ODI # 27
England 94 31.7x8 2.21 1 v Australia Melbourne 7 Feb 1979 ODI # 60
Bangladesh 94 35.3 2.64 1 v Pakistan Moratuwa 31 Mar 1986 ODI # 375
Canada 94 33.2 2.82 1 v Kenya Toronto 6 Aug 2006 ODI # 2400
Kenya 94 32.0 2.93 1 v Pakistan Birmingham 14 Sep 2004 ODI # 2174
Zimbabwe 94 31.4 2.96 2 v Pakistan Sharjah 6 Apr 1997 ODI # 1192
New Zealand 94 25.2 3.71 2 v Australia Christchurch 4 Mar 1990 ODI # 615
Sri Lanka 96 41.0 2.34 1 v India Sharjah 8 Apr 1984 ODI # 260
New Zealand 97 33.4 2.88 1 v Australia Faridabad 29 Oct 2003 ODI # 2053
Sri Lanka 98 39.0 2.51 2 v India Sharjah 9 Nov 1998 ODI # 1370
Sri Lanka 98 34.0 2.88 2 v South Africa Colombo (RPS) 2 Sep 1993 ODI # 837
Bangladesh 99/8 45.0 2.20 1 v India Chittagong (MAA) 27 Oct 1988 ODI # 529
Zimbabwe 99 36.3 2.71 2 v West Indies Hyderabad (Decc) 21 Nov 1993 ODI # 854
Sri Lanka 99 33.3 2.95 2 v England Perth 29 Jan 1999 ODI # 1396
Zimbabwe 99 19.1 5.16 2 v Pakistan Kingston 21 Mar 2007 ODI # 2547
Bangladesh 100 41.2 2.41 1 v Kenya Nairobi (Aga) 15 Oct 1997 ODI # 1243
India 100 36.3 2.73 1 v Australia Sydney 14 Jan 2000 ODI # 1540
India 100 28.3 3.50 2 v West Indies Ahmedabad 16 Nov 1993 ODI # 851
Number of times Australia in list = 4
Number of times England in list = 5
One-Day Internationals
Lowest innings totals
Team Score Overs RR Inns Opposition Ground Match Date Scorecard
Zimbabwe 35 18.0 1.94 1 v Sri Lanka Harare 25 Apr 2004 ODI # 2122
Canada 36 18.4 1.92 1 v Sri Lanka Paarl 19 Feb 2003 ODI # 1958
Zimbabwe 38 15.4 2.42 1 v Sri Lanka Colombo (SSC) 8 Dec 2001 ODI # 1776
Pakistan 43 19.5 2.16 1 v West Indies Cape Town 25 Feb 1993 ODI # 808
Canada 45 40.3 1.11 1 v England Manchester 13 Jun 1979 ODI # 67
Namibia 45 14.0 3.21 2 v Australia Potchefstroom 27 Feb 2003 ODI # 1970
India 54 26.3 2.03 2 v Sri Lanka Sharjah 29 Oct 2000 ODI # 1652
West Indies 54 23.2 2.31 2 v South Africa Cape Town 25 Jan 2004 ODI # 2088
Sri Lanka 55 28.3 1.92 2 v West Indies Sharjah 3 Dec 1986 ODI # 405
India 63 25.5 2.43 1 v Australia Sydney 8 Jan 1981 ODI # 104
New Zealand 64 35.5 1.78 1 v Pakistan Sharjah 15 Apr 1986 ODI # 384
Zimbabwe 65 24.3 2.65 2 v India Harare 29 Aug 2005 ODI # 2274
U.S.A. 65 24.0 2.70 1 v Australia Southampton 13 Sep 2004 ODI # 2172
Scotland 68 31.3 2.15 1 v West Indies Leicester 27 May 1999 ODI # 1465
South Africa 69 28.0 2.46 2 v Australia Sydney 14 Dec 1993 ODI # 862
Zimbabwe 69 22.5 3.02 2 v Kenya Harare 1 Mar 2006 ODI # 2343
Australia 70 26.3 2.64 2 v New Zealand Adelaide 27 Jan 1986 ODI # 358
Australia 70 25.2 2.76 2 v England Birmingham 4 Jun 1977 ODI # 43
Pakistan 71 23.4 3.00 1 v West Indies Brisbane 9 Jan 1993 ODI # 788
New Zealand 73 26.3 2.75 2 v Sri Lanka Auckland 6 Jan 2007 ODI # 2471
Pakistan 74 40.2 1.83 1 v England Adelaide 1 Mar 1992 ODI # 726
New Zealand 74 31.1 2.37 1 v Pakistan Sharjah 1 May 1990 ODI # 629
New Zealand 74 29.0 2.55 1 v Australia Wellington 20 Feb 1982 ODI # 148
Canada 75 28.5 2.60 2 v Zimbabwe Port of Spain 16 May 2006 ODI # 2374
Bangladesh 76 30.1 2.51 1 v Sri Lanka Colombo (SSC) 5 Aug 2002 ODI # 1858
Bangladesh 76 27.3 2.76 2 v India Dhaka 11 Apr 2003 ODI # 2001
Ireland 77 27.4 2.78 1 v Sri Lanka St George's 18 Apr 2007 ODI # 2575
Bangladesh 77 19.3 3.94 2 v New Zealand Colombo (SSC) 23 Sep 2002 ODI # 1885
Bermuda 78 24.4 3.16 2 v Sri Lanka Port of Spain 15 Mar 2007 ODI # 2534
India 78 24.1 3.22 2 v Sri Lanka Kanpur 24 Dec 1986 ODI # 407
Sri Lanka 78 16.5 4.63 2 v Pakistan Sharjah 17 Apr 2002 ODI # 1832
India 79 34.2 2.30 1 v Pakistan Sialkot 13 Oct 1978 ODI # 55
Netherlands 80 31.2 2.55 1 v West Indies Dublin 10 Jul 2007 ODI # 2599
West Indies 80 30.4 2.60 1 v Sri Lanka Mumbai (BS) 14 Oct 2006 ODI # 2428
Pakistan 81 48.0 1.68 2 v West Indies Sydney 17 Dec 1992 ODI # 782
South Africa 83 23.0 3.60 1 v England Nottingham 26 Aug 2008 ODI # 2754
Kenya 84 35.3 2.36 1 v Australia Nairobi (Gym) 2 Sep 2002 ODI # 1870
Namibia 84 17.4 4.75 2 v Pakistan Kimberley 16 Feb 2003 ODI # 1954
Pakistan 85 47.0 1.80 2 v England Manchester 24 May 1978 ODI # 50
Zimbabwe 85 30.1 2.81 1 v West Indies Ahmedabad 8 Oct 2006 ODI # 2424
Sri Lanka 86 37.2 2.30 1 v West Indies Manchester 7 Jun 1975 ODI # 22
England 86 32.4 2.63 2 v Australia Manchester 14 Jun 2001 ODI # 1723
Bangladesh 86 31.5 2.70 2 v New Zealand Chittagong (MAA) 2 Nov 2004 ODI # 2189
Netherlands 86 29.3 2.91 2 v Sri Lanka Colombo (RPS) 16 Sep 2002 ODI # 1878
Bangladesh 87 34.2 2.53 2 v Pakistan Dhaka 2 Jun 2000 ODI # 1599
Pakistan 87 32.5 2.64 2 v India Sharjah 22 Mar 1985 ODI # 321
West Indies 87 29.3 2.94 2 v Australia Sydney 8 Dec 1992 ODI # 771
England 88 46.1 1.90 1 v Sri Lanka Dambulla 18 Nov 2003 ODI # 2063
England 89 37.2 2.38 2 v New Zealand Wellington 16 Feb 2002 ODI # 1809
Pakistan 89 25.0 3.56 2 v South Africa Mohali 27 Oct 2006 ODI # 2438
Kenya 90 37.1 2.42 1 v India Bloemfontein 12 Oct 2001 ODI # 1758
Sri Lanka 91 35.5 2.53 2 v Australia Adelaide 28 Jan 1985 ODI # 299
Australia 91 35.4 2.55 2 v West Indies Perth 4 Jan 1987 ODI # 412
West Indies 91 31.5 2.85 2 v Zimbabwe Sydney 23 Jan 2001 ODI # 1675
Ireland 91 30.0 3.03 1 v Australia Bridgetown 13 Apr 2007 ODI # 2570
India 91 29.1 3.12 2 v South Africa Durban 22 Nov 2006 ODI # 2447
Netherlands 91 26.4 3.41 1 v Bermuda Benoni 2 Dec 2006 ODI # 2456
Bangladesh 92 32.3 2.83 2 v Zimbabwe Nairobi (Aga) 14 Oct 1997 ODI # 1242
Zimbabwe 92 24.5 3.70 1 v England Bristol 6 Jul 2003 ODI # 2034
Canada 92 14.5 6.20 2 v Kenya Nairobi (Jaff) 5 Feb 2007 ODI # 2508
Bangladesh 93 37.5 2.45 1 v New Zealand Queenstown 31 Dec 2007 ODI # 2660
England 93 36.2 2.55 1 v Australia Leeds 18 Jun 1975 ODI # 31
West Indies 93 35.2 2.63 2 v Kenya Pune 29 Feb 1996 ODI # 1066
Australia 93 34.3 2.69 2 v South Africa Cape Town 3 Mar 2006 ODI # 2345
Bangladesh 93 31.3 2.95 1 v South Africa Birmingham 12 Sep 2004 ODI # 2171
East Africa 94 52.3 1.79 2 v England Birmingham 14 Jun 1975 ODI # 27
England 94 31.7x8 2.21 1 v Australia Melbourne 7 Feb 1979 ODI # 60
Bangladesh 94 35.3 2.64 1 v Pakistan Moratuwa 31 Mar 1986 ODI # 375
Canada 94 33.2 2.82 1 v Kenya Toronto 6 Aug 2006 ODI # 2400
Kenya 94 32.0 2.93 1 v Pakistan Birmingham 14 Sep 2004 ODI # 2174
Zimbabwe 94 31.4 2.96 2 v Pakistan Sharjah 6 Apr 1997 ODI # 1192
New Zealand 94 25.2 3.71 2 v Australia Christchurch 4 Mar 1990 ODI # 615
Sri Lanka 96 41.0 2.34 1 v India Sharjah 8 Apr 1984 ODI # 260
New Zealand 97 33.4 2.88 1 v Australia Faridabad 29 Oct 2003 ODI # 2053
Sri Lanka 98 39.0 2.51 2 v India Sharjah 9 Nov 1998 ODI # 1370
Sri Lanka 98 34.0 2.88 2 v South Africa Colombo (RPS) 2 Sep 1993 ODI # 837
Bangladesh 99/8 45.0 2.20 1 v India Chittagong (MAA) 27 Oct 1988 ODI # 529
Zimbabwe 99 36.3 2.71 2 v West Indies Hyderabad (Decc) 21 Nov 1993 ODI # 854
Sri Lanka 99 33.3 2.95 2 v England Perth 29 Jan 1999 ODI # 1396
Zimbabwe 99 19.1 5.16 2 v Pakistan Kingston 21 Mar 2007 ODI # 2547
Bangladesh 100 41.2 2.41 1 v Kenya Nairobi (Aga) 15 Oct 1997 ODI # 1243
India 100 36.3 2.73 1 v Australia Sydney 14 Jan 2000 ODI # 1540
India 100 28.3 3.50 2 v West Indies Ahmedabad 16 Nov 1993 ODI # 851
Please Log in or Create an account to join the conversation.
- Guest
-
Topic Author
- Visitor
-
Re: Re: 83 ALL OUT
16 years 9 months ago
Long shout from just a short while ago when chasing that mammoth Aussie total of 434 they against all the odds won the game.
Please Log in or Create an account to join the conversation.
- zoro
-
- Elite Member
-
- Posts: 1971
- Thanks: 147
Please Log in or Create an account to join the conversation.
- Guest
-
Topic Author
- Visitor
-
Re: Re: 83 ALL OUT
16 years 9 months ago
Probably the worst ever performance.
You can get rolled for a low score, but they then bowled a complete shower as well. If England had been 83/5 there would have been some honour in defeat.
A couple of them (Kallis, Smith) could lose a few kilos.
You can get rolled for a low score, but they then bowled a complete shower as well. If England had been 83/5 there would have been some honour in defeat.
A couple of them (Kallis, Smith) could lose a few kilos.
Please Log in or Create an account to join the conversation.
- Dave Scott
-
- Administrator
-
- Posts: 43868
- Thanks: 3339
Re: Re: 83 ALL OUT
16 years 9 months ago
As you may have gathered, not a cricket fan, but out of interest.
To win the series England 3/10 SA 5/1 and 10/1 and better the draw?
How many times do they play and what do you experts think.
To win the series England 3/10 SA 5/1 and 10/1 and better the draw?
How many times do they play and what do you experts think.
Please Log in or Create an account to join the conversation.
- Frodo
-
- Platinum Member
-
- Posts: 13144
- Thanks: 3040
Re: Re: 83 ALL OUT
16 years 9 months ago
There are 5 matches scheduled, and England is currently 2-0 up; so if England wins 1 of the next 3 games, they win the series. Taking the English weather into account, the 10/1 on the draw (would require 1 game to be rained out), seems a better proposition than the 5/1 about SA?
Please Log in or Create an account to join the conversation.
Time to create page: 0.097 seconds