Vaal Tuesday
- Loopy Logic
-
- New Member
-
- Thanks: 0
Re: Vaal Tuesday
9 years 6 months ago
Mrs Bader or Sweet Chestnut the ones for me to side with
Sweet Chestnut because it is good enough but Azzie/Delpech looking for the double here with Mrs Bader
Filter Race # Horse No. Horse Jockey Trainer Lane Draw Total Form Total R Form # of Runs Total S Form Super Rule Total % Speed Rating Adj Time/ Meter Exact CD
4 3 SWEET CHESTNUT Weichong Marwing A G Laird 4 36.49881368 20.5 3 3 101.5% 0 0
4 10 MRS BADER Anthony Delpech M G Azzie 6 31.97440169 12.5 1 4 102.9% 3 6
4 14 WINTER BREEZE Piere Strydom L W Goosen 10 27.59281688 14.5 3 3 92.1% 2 5
4 11 RIBBONOFMOONLIGHT Francois Naude D N Stenger 5 23.54450577 16.5 2 5 62.5% 1 4
4 7 FLYING SILVER Juan Paul V'D Merwe M G Azzie 8 19.33406343 4.5 1 5 75.0% 0 0
4 8 KHETIWE Craig Zackey M G Azzie 9 15.61541428 -1.77636E-15 NR 5 62.5% 0 0
4 5 PRIDE OF BARBADOS Ian Sturgeon R P Lerena 7 14.5 13.5 6 1 50.0% 0 2
4 1 AMAZING VAR S'Manga Khumalo S M Ferreira 1 14.38872983 7.5 3 -1 92.1% 0 3
4 9 LA FEMME NIKITA Hennie Greyling B Webber 12 10.5 11.5 1 -1 50.0% 0 0
4 2 THE RIGHT ANSWER Jarryd Penny D N Stenger 17 10 10 NR 0 25.0% 0 0
4 4 CAPRICIOUS Chase Maujean C E Erasmus 2 9.5 10.5 14 -1 50.0% 0 1
4 6 BEACH COTTAGE Julius Mariba A Nassif 11 6.5 7.5 1 -1 50.0% 0 0
4 13 TRICIA DUPONT Deon Sampson L W Goosen 16 5.536445014 0.5 1 3 37.5% 0 0
4 12 SPRING INDEED Andrew Fortune S G Tarry 15 5.387253958 1 NR -4 50.0% 0 0
Sweet Chestnut because it is good enough but Azzie/Delpech looking for the double here with Mrs Bader
Filter Race # Horse No. Horse Jockey Trainer Lane Draw Total Form Total R Form # of Runs Total S Form Super Rule Total % Speed Rating Adj Time/ Meter Exact CD
4 3 SWEET CHESTNUT Weichong Marwing A G Laird 4 36.49881368 20.5 3 3 101.5% 0 0
4 10 MRS BADER Anthony Delpech M G Azzie 6 31.97440169 12.5 1 4 102.9% 3 6
4 14 WINTER BREEZE Piere Strydom L W Goosen 10 27.59281688 14.5 3 3 92.1% 2 5
4 11 RIBBONOFMOONLIGHT Francois Naude D N Stenger 5 23.54450577 16.5 2 5 62.5% 1 4
4 7 FLYING SILVER Juan Paul V'D Merwe M G Azzie 8 19.33406343 4.5 1 5 75.0% 0 0
4 8 KHETIWE Craig Zackey M G Azzie 9 15.61541428 -1.77636E-15 NR 5 62.5% 0 0
4 5 PRIDE OF BARBADOS Ian Sturgeon R P Lerena 7 14.5 13.5 6 1 50.0% 0 2
4 1 AMAZING VAR S'Manga Khumalo S M Ferreira 1 14.38872983 7.5 3 -1 92.1% 0 3
4 9 LA FEMME NIKITA Hennie Greyling B Webber 12 10.5 11.5 1 -1 50.0% 0 0
4 2 THE RIGHT ANSWER Jarryd Penny D N Stenger 17 10 10 NR 0 25.0% 0 0
4 4 CAPRICIOUS Chase Maujean C E Erasmus 2 9.5 10.5 14 -1 50.0% 0 1
4 6 BEACH COTTAGE Julius Mariba A Nassif 11 6.5 7.5 1 -1 50.0% 0 0
4 13 TRICIA DUPONT Deon Sampson L W Goosen 16 5.536445014 0.5 1 3 37.5% 0 0
4 12 SPRING INDEED Andrew Fortune S G Tarry 15 5.387253958 1 NR -4 50.0% 0 0
Please Log in or Create an account to join the conversation.
- Deeno
-
- Platinum Member
-
- Posts: 8174
- Thanks: 483
Please Log in or Create an account to join the conversation.
- Loopy Logic
-
- New Member
-
- Thanks: 0
Re: Vaal Tuesday
9 years 6 months agoFrodo wrote: Sometimes form works out
Yep, Most times it is not enough ...
Please Log in or Create an account to join the conversation.
- Frodo
-
- Platinum Member
-
- Posts: 13144
- Thanks: 3040
Re: Vaal Tuesday
9 years 6 months agoLoopy Logic wrote:Frodo wrote: Sometimes form works out
Yep, Most times it is not enough ...
Ja for those other times you need some luck

The following user(s) said Thank You: mr hawaii
Please Log in or Create an account to join the conversation.
- Bob Brogan
-
- Administrator
-
- Posts: 82532
- Thanks: 6463
Re: Vaal Tuesday
9 years 6 months ago
Track seems to be running quite fair so fair? or am i just watching my own bets ? lol
Please Log in or Create an account to join the conversation.
- Bob Brogan
-
- Administrator
-
- Posts: 82532
- Thanks: 6463
Re: Vaal Tuesday
9 years 6 months ago
Racing baffles me
The doubtful stayer out stays them and the well drawn favourite looks beat after 3 strides
The doubtful stayer out stays them and the well drawn favourite looks beat after 3 strides
Please Log in or Create an account to join the conversation.
- Frodo
-
- Platinum Member
-
- Posts: 13144
- Thanks: 3040
Re: Vaal Tuesday
9 years 6 months agoBob Brogan wrote: Track seems to be running quite fair so fair? or am i just watching my own bets ? lol
I think it is still biased towards the inside - yes the first 2 races featured runners drawn on the outside - but none of them finished on the outside - all moved towards the middle inside; then races 3 and 4 were won by runners drawn 1
Lst me also don my ARM colours and point out that Amazing Var beat Honolua Bay who in turn beat Mrs Bader .....

Please Log in or Create an account to join the conversation.
- Loopy Logic
-
- New Member
-
- Thanks: 0
Re: Vaal Tuesday
9 years 6 months ago
Kinaan must have a decent chance here with a roughy in the form of Notorius also not to be frowned upon. Top Shot, Silver Matador and Victorius Royal for the Trifectas
Filter Race # Horse No. Horse Lane Draw Total Form Total R Form # of Runs Total S Form Super Rule Total % Speed Rating Adj Time/ Meter Exact CD
5 11 KINAAN 10 35.8020802 20.5 5 2 104.4% 2 5
5 5 NOTORIOUS 7 30.13955922 23.5 10 2 87.5% 3 6
5 2 TOP SHOT 13 26.55900968 20.5 9 -3 89.1% 0 2
5 6 SILVER MATADOR 3 23.38872983 14.5 10 1 78.1% 0 0
5 12 VICTORIOUS ROYAL 2 18.5 18.5 26 0 37.5% 1 3
5 3 RUMBLING LION 9 15.5 9.5 10 2 50.0% 0 0
5 4 ROCKY STALLONE 15 11.5 15.5 63 -4 25.0% 0 1
5 14 TAEGAN'S JET 16 11.5 12.5 27 -1 37.5% 0 4
5 7 CASHMERE KID 1 10.5 6.5 13 4 37.5% 0 0
5 1 TOM FOOL 14 9.556371867 4.5 20 -3 56.0% 0 0
5 13 COLONEL ROCKJAW 11 9.5 5.5 16 2 56.0% 0 0
5 8 SIR TRIPPI 6 8.38943411 4.5 16 -1 50.0% 0 0
5 10 COUNTING SILVER 5 5.336370391 -1.5 7 -1 62.5% 0 0
5 9 AFTERBURNER 12 4.5 5.5 40 -3 37.5% 0 0
Filter Race # Horse No. Horse Lane Draw Total Form Total R Form # of Runs Total S Form Super Rule Total % Speed Rating Adj Time/ Meter Exact CD
5 11 KINAAN 10 35.8020802 20.5 5 2 104.4% 2 5
5 5 NOTORIOUS 7 30.13955922 23.5 10 2 87.5% 3 6
5 2 TOP SHOT 13 26.55900968 20.5 9 -3 89.1% 0 2
5 6 SILVER MATADOR 3 23.38872983 14.5 10 1 78.1% 0 0
5 12 VICTORIOUS ROYAL 2 18.5 18.5 26 0 37.5% 1 3
5 3 RUMBLING LION 9 15.5 9.5 10 2 50.0% 0 0
5 4 ROCKY STALLONE 15 11.5 15.5 63 -4 25.0% 0 1
5 14 TAEGAN'S JET 16 11.5 12.5 27 -1 37.5% 0 4
5 7 CASHMERE KID 1 10.5 6.5 13 4 37.5% 0 0
5 1 TOM FOOL 14 9.556371867 4.5 20 -3 56.0% 0 0
5 13 COLONEL ROCKJAW 11 9.5 5.5 16 2 56.0% 0 0
5 8 SIR TRIPPI 6 8.38943411 4.5 16 -1 50.0% 0 0
5 10 COUNTING SILVER 5 5.336370391 -1.5 7 -1 62.5% 0 0
5 9 AFTERBURNER 12 4.5 5.5 40 -3 37.5% 0 0
Please Log in or Create an account to join the conversation.
- Frodo
-
- Platinum Member
-
- Posts: 13144
- Thanks: 3040
Re: Vaal Tuesday
9 years 6 months agoBob Brogan wrote: Racing baffles me
The doubtful stayer out stays them and the well drawn favourite looks beat after 3 strides
Full sister won over 1900 - so easy afterwards :ohmy:
Please Log in or Create an account to join the conversation.
- mr hawaii
-
- Platinum Member
-
- Posts: 20068
- Thanks: 2653
Re: Vaal Tuesday
9 years 6 months ago
Silver Matador the one to beat - a gentle coaxing ride on Tom Fool can see him earn also
Please Log in or Create an account to join the conversation.
- Frodo
-
- Platinum Member
-
- Posts: 13144
- Thanks: 3040
Re: Vaal Tuesday
9 years 6 months ago
I agree with Mr H - Silver Matador to enjoy the long straight and rates the one to beat; slightly skinny odds though make me look at better valued runners like Victorious Royal, Colonel Rockjaw (stamina doubts) and Taegan's Jet - sure to stay so could surprise of the pace is on

Please Log in or Create an account to join the conversation.
- mikepillay
-
Topic Author
- New Member
-
- Thanks: 0
Please Log in or Create an account to join the conversation.
Time to create page: 0.105 seconds